Folks, I have been under the weather, so I am posting my recommendations late. Tomorrow is Election Day, March 5, 2024. Here are my recommendations.
| Some Races are not contested. | |
| President | Donald J Trump |
| U.S. Senator | Ted Cruz |
| CD3 Congress | Kieth Self |
| CD4 Congress | Don Horn |
| CD32 Congress | Darrell Day |
| Railroad Commissioner | Christi Craddick |
| Texas Supreme Court, Pl 4 | John Devine |
| Court of Criminal Appeals | David J. Schenck |
| Court of Criminal Appeals | Gina Parker |
| Court of Criminal Appeals | Pl 8, No recommendation |
| State Board of Education | Chad Green |
| State Senate, SD30 | Jace Yarbrough |
| State Rep, HD33 | Dennis London |
| State Rep, HD61 | Keresa Richardson |
| State Rep, HD66 | Wayne Richard |
| State Rep, HD67 | Daren Meis |
| State Rep, HD70 | Steve Kinard |
| State Rep, HD89 | Abraham George |
| Judge, 401st District | Joel Petrazio |
| Sheriff | Jim Skinner |
| Tax Assessor-Collector | Scott Grigg |
| County Commissioner, Pct 3 | Darrell Hale |
| Constable, Pct No 1 | Matt Carpenter |
| Constable, Pct No 4 | No recommendation |
| County Chair | Ellen Loveless |
No comments:
Post a Comment